Komatsu CX50 Series IC Pneumatic
IC Pneumatic
How can we help?
(317) 487-1400
Features
-
Secure Operator Controls - The secure lever controls with minimum movement using fingertip operator for the F/R lever. The control levers feature contoured knobs for ease of control. A smaller steering wheel permits widened forward visibility along with the redesigned dashboard for complete fork tip visibility. Komatsu’s unique cushioning valve enables control of the braking force in proportion to the pressure on the brake pedal and improves the braking feel.
-
Reduced Hot Air and Exhaust Gas - Two counterweight air outlets are provided on the left and right sides and an exhaust pipe outlet is provided at a lower position. This prevents the operator from being exposed to hot air from the radiator and exhaust gases while driving in reverse. The 3-way catalytic system also purifies the nitrogen oxide, hydrocarbons and carbon monoxide emissions.
-
KOPS Plus Komatsu Operator Presence System - KOPS Plus – standard on the CX50 – locks out lift, lower, tilt and traveling functions when the operator leaves the seat for more than three seconds. They do not resume until the operator returns to the seat and resets the controls. A flashing yellow warning light alerts the operator when the KOPS lock is activated. In addition, the forks cannot be lowered while the key is in the off position.
-
Dual Floating Structure Reduces Vibrations - A unique dual vibration cushioning system reduced vibrations in the compartment, steering wheel, control levers and the mast. Any vibrations transmitted from the engine or road surface are quickly absorbed. The system is friendly to both the operator and the load.
-
Durable Wet Disc Brakes - The wet disc brake system is sealed with oil to block dust penetration, providing durable, water resistant and fade resistant characteristics. Smooth, stable braking provides productivity and reliability in demanding operations. The oil in a wet disc brake system is circulated through the brake oil cooler. This mechanism ensures stable braking under a heavy work load and prevents deterioration of the braking force that could be caused by raised oil temperatures. Komatsu’s unique cushioning valve enables controlled braking force that precisely reflects the pressure on the brake pedal.
-
Fully Hydrostatic Power Steering - The Fully Hydrostatic Power Steering (FHPS) system facilitates fully stationary steering as well as switchback operations using the small diameter steering wheel. The system has a superior response capability so that the operator can maneuver easily with a load even in a tight area
-
Full Suspension Seat - The full suspension seat provides improved operator comfort. The deluxe seat features improved vibration resistance and reduced stress on the body. This seat features six-step reclining backrest, 6.7” slide distance backward and forward, seat cushion adjustable dial and a retractable seat belt.
Links
specs
General
GENERAL | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 | |
Power Type | LPG | LPG | LPG | LPG | |
Operation Type | Sit-Down | Sit-Down | Sit-Down | Sit-Down | |
Capacity @ 24 in. (600mm) Load Center | 8,000 lbs | 9,000 lbs | 10,000 lbs | 11,000 lbs | |
Load Distance From Center Axle (2 Stage) | 21.3 in | 22.8 in | 23.2 in | 22.6 in | |
Wheelbase | 70.9 in | 78.7 in | 78.7 in | 78.7 in |
Weight
WEIGHT | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 | |
Service Weight | 12,507 lbs | 13,673 lbs | 14,960 lbs | 15,928 lbs | |
Axle Loading | Loaded Front | 18,766 lbs | 19,547 lbs | 21,813 lbs | 23,727 lbs |
Loaded Rear | 2,541 lbs | 2,926 lbs | 3,047 lbs | 3,201 lbs | |
Unloaded Front | 4,873 lbs | 5,555 lbs | 6,017 lbs | 6,270 lbs | |
Unloaded Rear | 7,634 lbs | 8,118 lbs | 8,943 lbs | 9,658 lbs |
Tires
TIRES | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 | |
Tire Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
Tire Size | Front | 250 - 15 - 16PR (I) | 300 - 15 - 18PR (I) | 300 - 15 - 18PR (I) | 300 - 15 - 18PR (I) |
Rear | 7 - 12 - 12PR (I) | 7 - 12 - 12PR (I) | 7 - 12 - 12PR (I) | 7 - 12 - 14PR (I) | |
Number of Wheels, Front/Rear | 2x / 2 | 2X / 2 | 2X / 2 | 2X / 2 | |
Tread | Front | 43.9 in | 45.3 in | 45.3 in | 45.3 in |
Rear | 44.1 in | 44.1 in | 44.1 in | 44.1 in |
Dimensions
DIMENSIONS | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 | |
Tilting Angle, Forward/Backward | 6 / 12 deg | 6 / 12 deg | 6 / 12 deg | 6 / 12 deg | |
Mast Height | Lowered | 82.7 in | 106.7 in | 98.4 in | 101.8 in |
Extended | 162.6 in | 162.6 in | 162.6 in | 171.1 in | |
Free Lift Height | 6.1 in | 6.3 in | 5.7 in | 5.7 in | |
Maximum Fork Height | 118.1 in | 118.1 in | 118.1 in | 118.1 in | |
Height Overhead Guard | 87 in | 88.6 in | 88.6 in | 88.6 in | |
Length, with Standard Forks | 158.5 in | 166.1 in | 168.1 in | 173.4 in | |
Length to Fork Face | 116.3 in | 124 in | 126 in | 125.4 in | |
Overall Width at Drive Tires | 53.1 in | 57.1 in | 57.1 in | 57.1 in | |
Forks, Thickness x Width x Length | 2 x 5.9 x 42.1 in | 2.2 x 5.9 x 42.1 in | 2.2 x 5.9 x 42.1 in | 2.2 x 5.9 x 48 in | |
Carriage Width/ITA Class | 46.9 in / III | 46.9 in / III | 46.9 in / III | 50 in / IV | |
Ground Clearance, Under Mast | 5.5 in | 5.7 in | 5.7 in | 5.7 in | |
Ground Clearance, Center of Wheelbase | 6.9 in | 8.7 in | 8.7 in | 8.7 in | |
Right Angle Stacking Aisle | 122.9 in | 131.9 in | 134.2 in | 134.8 in | |
Turning Radius, Outside | 101.6 in | 109.1 in | 111 in | 112.2 in |
Performance
PERFORMANCE | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 | |
Travel Speed, Loaded - 1st/ 2nd | 11.2 / NA mph | 11.2 / NA mph | 9.6 / 14.3 mph | 9.0 / 14.6 mph | |
Travel Speed, Unloaded - 1st/ 2nd | 11.8 / NA mph | 11.8 / NA mph | 10.3 / 14.9 mph | 9.6 / 15.2 mph | |
Lifting Speed, Loaded/Unloaded | 100.4 / 100.4 fpm | 100.4 / 100.4 fpm | 86.6 / 86.6 fpm | 86.6 / 86.6 fpm | |
Lowering Speed, Loaded/Unloaded | 98.4 / 98.4 fpm | 98.4 / 98.4 fpm | 98.4 / 98.4 fpm | 98.4 / 98.4 fpm | |
Maximum Drawbar Pull, Loaded | 5,395 lbs | 5,395 lbs | 6,295 lbs | 6,295 lbs | |
Maximum Gradeability | 28% | 25% | 26% | 25% | |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | |
Steering Type | FHPS | FHPS | FHPS | FHPS |
Drive
DRIVE | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 | |
Engine Manufacturer / Engine Model | GCT EBT-TB45-1A | GCT EBT-TB45-1A | GCT EBT-TB45-1A | GCT EBT-TB45-1A | |
Rated Output (SAE Net) | 83.8 HP @ 2,400 rpm | 92.5 HP @ 2,250 rpm | 92.5 HP @ 2,250 rpm | 92.5 HP @ 2,250 rpm | |
Maximum Torque (SAE Net) | 201 lb-ft @ 1,600 rpm | 201 lb-ft @ 1,600 rpm | 201 lb-ft @ 1,600 rpm | 201 lb-ft @ 1,600 rpm | |
# of Cylinders / Displacement | 6 / 273 cu in | 6 / 273 cu in | 6 / 273 cu in | 6 / 273 cu in | |
Fuel Tank Capacity | 20.1 US Gallons | 25.9 US Gallons | 25.9 US Gallons | 25.9 US Gallons |
Other
OTHER | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 | |
Relief Pressure, Maximum | 2,988 psi | 2,988 psi | 2,988 psi | 2,988 psi | |
Transmission | TORQFLOW | TORQFLOW | TORQFLOW | TORQFLOW |